Methyl ester | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 372-381, 383-387, 728-731.
t-Butyl ester | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 372-381, 404-408, 728-731.
Benzyl ester | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 372-381, 415-419, 728-731.
S-t-Butyl ester | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 431-433, 728-731.
2-Alkyl-1,3-oxazoline | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 433-435, 728-731.
水蒸气蒸馏(steam distillation)是分离纯化液体或固体 化合物 的常用方法之一。 (1)水蒸气蒸馏的 应用 范围和条件 水蒸气蒸馏适用于以下情况:...
反相柱填料主要以硅胶为基质,在其表面键合非极性的十八烷基官能团(ODS)称为C18柱,其它常用的反相柱还有C8,C4,C2和苯基柱等。另外还有离...
以下文章转载自小木虫 笑玄97 天然产物的研究发现之路漫长而修远,你我求索于其中孜孜不悔;顾盼回首,我们究竟走了多远?本帖所述文...
以下文章转载自小木虫 swaucq 文献 Hamamoto, H.; Urai, M.; Ishii, K.; Yasukawa, J.; Paudel, A.; Murai, M.; Kaji, T.; Kuranaga, T.; Hamase, K.; Katsu, T.; Su, J.; Adachi, T...
微信扫码 关注我们
24小时咨询热线
移动电话