Methyl ester | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 372-381, 383-387, 728-731.
t-Butyl ester | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 372-381, 404-408, 728-731.
Benzyl ester | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 372-381, 415-419, 728-731.
S-t-Butyl ester | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 431-433, 728-731.
2-Alkyl-1,3-oxazoline | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 433-435, 728-731.
Some tips for PhD students Georgia Chenevix-Trench (slightly changed by Matthias Rauterberg) Doing a PhD should be fun and rewarding, because you can spend all your working time dis...
微生物个体大小测定 微生物细胞大小,是其形态特征重要标志之一。每一种微生物在一定条件下,有其相对固有的大小形态。它是分类鉴定...
反相柱填料主要以硅胶为基质,在其表面键合非极性的十八烷基官能团(ODS)称为C18柱,其它常用的反相柱还有C8,C4,C2和苯基柱等。另外还有离...
原理 液体的沸腾温度指的是液体的蒸气压与外压相等时的温度。外压降低时,其沸腾温度随之降低。 在蒸馏操作中,一些有机物加热到其正...
微信扫码 关注我们
24小时咨询热线
移动电话