Methyl ester | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 372-381, 383-387, 728-731.
t-Butyl ester | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 372-381, 404-408, 728-731.
Benzyl ester | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 372-381, 415-419, 728-731.
S-t-Butyl ester | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 431-433, 728-731.
2-Alkyl-1,3-oxazoline | |||||||
H2O: | pH < 1, 100°C | pH = 1, RT | pH = 4, RT | pH = 9, RT | pH = 12, RT | pH > 12, 100°C | |
Bases: | LDA | NEt3, Py | t-BuOK | Others: | DCC | SOCl2 | |
Nucleophiles: | RLi | RMgX | RCuLi | Enolates | NH3, RNH2 | NaOCH3 | |
Electrophiles: | RCOCl | RCHO | CH3I | Others: | :CCl2 | Bu3SnH | |
Reduction: | H2 / Ni | H2 / Rh | Zn / HCl | Na / NH3 | LiAlH4 | NaBH4 | |
Oxidation: | KMnO4 | OsO4 | CrO3 / Py | RCOOOH | I2, Br2, Cl2 | MnO2 / CH2Cl2 |
T. W. Green, P. G. M. Wuts, Protective Groups in Organic Synthesis, Wiley-Interscience, New York, 1999, 433-435, 728-731.
微生物个体大小测定 微生物细胞大小,是其形态特征重要标志之一。每一种微生物在一定条件下,有其相对固有的大小形态。它是分类鉴定...
来源于 《中国药典》2010版 《中国药品检验标准操作规范》 1乙二胺四醋酸二钠滴定液(0.05mol/L) 2乙醇制氢氧化钾滴定液(0.5mol/L或0.1mol/...
以下资料转载自小木虫,由 lifeliuyan 撰写。 天然产物是一个无以伦比、经久不衰的药物小分子库,它附带不胜枚举、多种多样的化学结构物...
以下文章转载自小木虫 lanseyimi。 相信不少从事天然产物方向的同学都会有过这样的想法:天然产物不就是过几根柱子,做个核磁,对比一下...
微信扫码 关注我们
24小时咨询热线
移动电话